Solusi ServiceDesk Plus adalah solusi yang tepat bagi Perum Bulog yang mengimplementasikan jaringan dan desktop di seluruh Indonesia. Dengan solusi ini, maka seluruh aktifitas helpdesk, mulai dari problem management hingga permintaan (request) lainnya dapat ditangani secara terpusat (single point of contact) dan ditindaklanjuti (assign) kepada teknisi di lapangan.
ServiceDesk plus tersedia dalam 3 edisi :
Standard Edition
- Professional Edition
- Enterprise Edition
Professional Edition: Includes Help Desk & Asset Management.
Enterprise Edition: Incident, Problem Management, Change management with CMDB.
Silahkan hubungi kami untuk keperluan uji coba (POC) dan pembelian aplikasi Helpdesk Anda..
Service Desk
Plus Standard Edition |
Service Desk
Plus Professional Edition |
Service Desk
Plus Enterprise Edition |
|
Help Desk | |||
Manager Dashboard | |||
Automatic email to ticket conversion | |||
Active Directory Integration | |||
LDAP Integration | |||
Import from CSV files | |||
User Survey | |||
Complete History of Request | |||
Multi Site Support | |||
Scheduler | |||
Remote Desktop Sharing | |||
IT Help Desk Reports | |||
|
|||
|
|||
|
|||
|
|||
|
|||
Automatic Dispatch | |||
SLA Management | |||
Load Balancing | |||
Auto Device Discovery | |||
Agent-based scanning | |||
Distributed asset scan | |||
Notify Technicians | |||
Holidays / Operational Hours | |||
Knowledge Base | |||
Self Service Portal | |||
API Integration | |||
Asset Management | |||
Purchase Management | |||
Contracts | |||
CMDB | |||
Service Catalog | |||
Service Request Approval | |||
Incident Management | |||
Custom Request Form Templates | |||
Problem Management | |||
Optional Problem Closure Rules | |||
Problem Management Workflow
|
|||
Free flowing text and attachments support for Problem Recording | |||
Comprehensive Problem Reports | |||
Change Management | |||
Flash Reports | |||
Support different Types of
Change
|
|||
Change Approval Board | |||
Approved Change Reports for scheduling | |||
Forward Schedule of Changes | |||
Change Calender for easy scheduling | |||
Change History | |||
Operating System Support | |||
|
|||
|
|||
Database Support | |||
|
|||
|