ManageEngine IT360 Monitoring System to Monitored Resources:
The following are the observation while running ManageEngine IT360 in a network comprising of the following components. This table of information is applicable to IT360 Professional Edition & IT360 Probe component of IT360 MSP & Enterprise Edition.Monitored Resource | Number of Resources Monitored | Poll Interval (mins.) | Bandwidth Consumed (kbs) |
Network Devices | |||
Router with 6 interfaces | 1 | 5 | 0.007871094 |
Switch with 26 ports | 1 | 10 | 0.046421875 |
Printer | 1 | 15 | 0.002807617 |
UPS | 1 | 15 | 0.004329102 |
VoIP | 1 | 5 | 0.023936523 |
Wireless | 1 | 5 | 0.00312793 |
Servers & Applications | |||
MS.NET | 1 | 5 | 2.606951172 |
GlassFish | 1 | 5 | 0.14797168 |
Jboss | 1 | 5 | 0.05853125 |
Oracle AS | 1 | 5 | 1.196725586 |
Silver Stream | 1 | 5 | 0.011849609 |
Tomacat Server | 1 | 5 | 0.006341797 |
WebLogic server | 1 | 5 | 0.001845703 |
Web Sphere server | 1 | 5 | 0.401708008 |
Exchange Server | 1 | 5 | 0.843993164 |
Mail Server RTT | 1 | 5 | 0.008600586 |
File/Directory Monitoring | 1 | 5 | 0.266657227 |
Windows Performance Counters | 1 | 5 | 2.113250977 |
DB Query Monitor | 1 | 5 | 0.814320313 |
Script Monitor | 1 | 5 | 0.010651367 |
Oracle EBS | 1 | 5 | 0.043388672 |
J2ee Web Transaction | 1 | 5 | 0.005564453 |
Apache Server | 1 | 5 | 0.010749023 |
IIS Server | 1 | 5 | 0.009557617 |
HTTP(S) URLS | 1 | 10 | 0.042668945 |
HTTP(S) URLs Sequence | 1 | 5 | 0.041770508 |
Web Services | 1 | 5 | 0.010517578 |
Memcached | 1 | 5 | 0.006519531 |
MSSQL | 1 | 5 | 4.801607422 |
My SQL | 1 | 5 | 2.046316406 |
Oracle | 1 | 5 | 0.11559668 |
PostgreSQL | 1 | 5 | 0.020632813 |
Sybase | 1 | 5 | 0.046573242 |
Active Directory | 1 | 5 | 1.096290039 |
DNS Monitor | 1 | 5 | 0.00425 |
FTP/SFTP Monitor | 1 | 5 | 0.016464844 |
SNMP/Network devices | 1 | 5 | 0.000853516 |
Telnet | 1 | 5 | 0.001745117 |
FreeBSD | 1 | 5 | 0.021875 |
AIX | 1 | 5 | 0.037322266 |
Linux | 1 | 5 | 0.019998047 |
Mac OS | 1 | 5 | 0.046448242 |
Novell | 1 | 5 | 0.029921875 |
Sun Solaris | 1 | 5 | 0.026875977 |
Unknown | 1 | 5 | 0.000335938 |
Windows | 1 | 5 | 0.030027344 |
VMWare ESX/ESXi with 4 Virtual Machines | 1 | 5 | 5.984329102 |
Bandwidth & Traffic Reporting | |||
NetFlow export from the router normally takes 2 to 3 % of the total bandwidth |
ManageEngine IT360 Central Server to Probe Communication:
The following is the rough figure of the bandwidth utilized between the ManageEngine IT360 Probe and ManageEngine IT360 Central server while monitoring the above set of resources. The below captured metrics are based on the testing performed in the ManageEngine lab with the default poll interval configured for the devices and with the default number of parameters. The below information is applicable to IT360 Enterprise Edition & IT360 MSP Edition.0.296 kbs
Notes:
- The above indicated bandwidth requirement would vary depending on the environment & based on the following parameters:
- Number of resources monitored by the system.
- Frequency of polling.
- Number of parameters monitored for the resources.
- If the functioning of ManageEngine IT360 is affected due to low bandwidth, bandwidth would need to be increased.
- In case of addition of more monitored resources or decrease in polling interval in future, the bandwidth requirement would need to be reworked and could be higher.
- CPU, Memory & Disk Utilization are monitored for Servers and monitors like CPU, Memory, Interface Rx/Tx Traffic/Utilization/Errors/Discards are associated to Network Devices (Switches, Routers, Printers) by default.
- Netflow data will be stored only in the probe end and will not be transferred to the Central server.