How do ShadowProtect software editions differ?
Each ShadowProtect edition features a unique user license that determines the type(s) of operating systems (OS) it installs on. Managed service providers, IT professionals, and business owners each can select the edition or combination of editions that fits their Windows environment. The exceptions are ShadowProtect IT Edition and ShadowProtect Granular Recovery for Exchange.
ShadowProtect IT Edition works on an unlimited number of servers and workstations with any Windows operating system for a specific period of time. As mentioned before, ShadowProtect Granular Recovery for Exchange has a different purpose: this software is made specifically for recovering granular data from an Exchange database.
ShadowProtect Feature Comparison | ||||||
---|---|---|---|---|---|---|
Product Features | StorageCraft ShadowProtect | |||||
Server | SBS | Desktop | Virtual | GRE | IT Edition | |
Back up your entire disk drive, including systems, applications, services, configurations, settings, and data | - | |||||
Save backups to any disk device or any optical media | - | |||||
Back up a non-bootable system before attempting a restore operation | - | - | - | - | - | |
Test backup images to ensure their integrity | - | - | ||||
Schedule backups to occur automatically | - | - | ||||
Schedule regular incremental backups to occur as often as every 15 minutes if desired | - | - | ||||
Recover individual files and folders in minutes | - | |||||
Restore a system to different hardware or to virtual environments | - | |||||
Swiftly boot a backup image as a virtual machine | - | - | ||||
Perform a bare metal restore | - | |||||
Detect and repair boot configuration errors or corrupt hard drives | - | |||||
Use keywords to search mailboxes, email messages, or entire Exchange databases | - | - | - | - | - | |
Recover Exchange emails, email attachments, address book contacts, mailboxes, and more to your production Exchange server or to a .pst file | - | - | - | - | - | |
Migrate a backup image from and to physical and virtual environments | - |
Which operating systems does each ShadowProtect edition support?
See the grid below to determine which edition supports which Windows operating systems.
ShadowProtect Operating System Compatibility Comparison | ||||||
---|---|---|---|---|---|---|
Supported Operating Systems | StorageCraft ShadowProtect | |||||
Server | SBS | Desktop | Virtual*** | GRE**** | IT Edition | |
Windows Server 2012 R2 x64 With and without Hyper-V | - | - | ||||
Windows Server 2012 x64 With and without Hyper-V | - | - | ||||
Windows Server 2008 R2 x64 With and without Hyper-V | - | - | ||||
Windows Server 2008 x86/x64 With and without Hyper-V | - | - | - | |||
Windows Server 2003 R2 x86/x64 | - | - | - | |||
Windows Server 2003 x86/x64 | - | - | - | |||
Windows 2000 x86 Server, Advanced Server (Service Pack 4 or Higher)* | - | - | - | |||
Windows Server 2012 R2 x64 Essentials, Foundation | - | - | ||||
Windows Server 2012 x64 Essentials, Foundation | - | - | ||||
Windows Small Business Server 2011 x64 | - | - | - | |||
Windows Storage Server 2008 R2 x64 Essentials | - | - | - | |||
Windows Server 2008 R2 x64 Foundation** | - | |||||
Windows Server 2008 x86/x64 Foundation** | - | - | ||||
Windows Small Business Server 2008 x86/x64 | - | - | - | |||
Windows Small Business Server 2003 R2 x86/x64 | - | - | - | |||
Windows Small Business Server 2003 x86/x64 | - | - | - | |||
Windows 8.1 x86/x64 | - | - | ||||
Windows 8 x86/x64 | - | - | ||||
Windows RT | - | - | - | - | - | - |
Windows 7 x86/x64 | - | - | ||||
Windows Vista x86/x64 | - | - | - | |||
Windows XP x86/x64 (Service Pack 2 or Higher) | - | - | - | |||
Windows 2000 x86 Professional (Service Pack 4 or Higher)* | - | - | - |
= Limited Support - contact your sales representative for details
* Windows 2000 support: ShadowProtect supports backup of Windows 2000 environments. However, lack of hardware support and suitable device drivers may make recovery difficult. If you use Windows 2000, make sure you have appropriate hardware and drivers you can use as your recovery target should a disaster happen. (Note: ImageReady technology and VirtualBoot technology do not support Windows 2000; additionally, Windows 2000 doesn’t have a VSS framework or support, so VSS backups are not available in Windows 2000.)
** For specific Windows Server 2008 Foundation and R2 Foundation licensing information, please contact your sales representative.
*** ShadowProtect should not be installed directly to the host of a Type 1 hypervisor. The recommended configuration is to back up the guest operating system within each virtual machine.
**** ShadowProtect Granular Recovery for Exchange works with 64-bit versions of Windows 8.1, Windows 8, and Windows 7 only.
What are the minimum installation requirements for ShadowProtect?
For minimum installation requirements, please visit:
- ShadowProtect user guide: requirements
- ShadowProtect IT Edition user guide: requirements
- ShadowProtect Granular Recovery for Exchange user guide: system requirements
How do I try ShadowProtect?
Free limited trial
Visit StorageCraft ShadowProtect software trial downloads to download a trial version. The trial version is a free 30-day license. Restoration functionality is limited to recovering files and folders. System volumes cannot be restored. Backup images created during the trial are compatible with the full-priced ShadowProtect software.
Note: the ShadowProtect Granular Recovery for Exchange limited trial doesn’t have a time limit, but recovery functionality isn’t available.
Free StorageCraft Recovery Environment evaluation
Visit our StorageCraft ShadowProtect software trial downloads page to apply for an evaluation version. The evaluation version is a free license of ShadowProtect that does allow for system volume restoration but does not include StorageCraft Hardware Independent Restore™ technology. Backup images created during the evaluation are compatible with the full-priced ShadowProtect software.
Note: Because ShadowProtect IT Edition licensing is based on time periods and doesn’t require software installation, no evaluations or trials of this product are available.