sensorProbe2 | sensorProbe8 | securityProbe 5ES | securityProbe 5E | |
Dimension | Size 4.5″ x 2.5″ x 1.25″ | Size: 8.5″ x 5.43″ x 1.80″1U Rack Mount Standard | Size 8.5″ x 5.43″ x 1.80″ | Size: 8.5″ x 5.43″ x 1.80″ (camera dome height 3.62″) |
Weight | 0.242 pounds | 1.72 pounds | 2.2 pounds | 2.4 pounds |
Mounting | 0u rackmount, or wall hanging | 1U rackmount includes rackmountkit. | 1U Rack Mount Standard | Rack mount brackets included |
Status Indication | LED indication for PowerLED for Network ConnectivityLED for Sensor online and threshold status | LED indication for PowerLED for Network ConnectivityLED for Sensor online and threshold status | LED indication for Power LED for Network Connectivity LED for sensor online and threshold status | LED indication for PowerLED for Network ConnectivityLED for Sensor online and threshold status |
Interface ports | Standard 10 Base-T Ethernet RJ-45 | Standard 10 Base-T Ethernet RJ-45 | 4x RJ-45 Expansion Ports 115.2K BPS Data Transfer Rate Simultaneous functionality between Expansion Ports & RS485 port threshold status | 1 RS485 Modbus port1 Standard 10/100 Base-T Ethernet RJ-45 port |
Power Requirements | 7.0 – 9 V/> = 1 Amp | 7.0 – 9 V/>= 1 Amp | 7.0 – 9 VDC, 3Amp | 7.0 – 9 V/>= 3 Amp |
Power Consumption | Typical 1.125 Watt, 0.15A | Typical 1.425 Watt, 0.19A | Typical 5.025 Watt, 0.67A | Typical 6.150 Watt, 0.82A |
Input | 2 RJ-45 ports for connecting AKCP SensorsConfigurable analog inputs on any of the 2 RJ-45 Sensor ports(0-5VDC) | 8 RJ-45 ports for connecting AKCP SensorsConfigurable analog inputs on any of the 8 RJ-45 Sensor ports(0-5VDC) | 8x RJ-45 Sensor Ports 4x RJ-45 Expansion Ports 1x USB port (Version 2.0) Audio In (Analog) 2.5″ jack RS485, 2 Pin Terminal box, (used for Modbus) | 8 RJ-45 ports for connecting AKCP SensorsVideo Input port VI-4, NTSC/PAL, Jack BNC 750 hm 30 Au1 USB port (Version 1.1)RS485, 2 pin Terminal box
Line In, 3.5mm jack
4x E-in for expansion module input
|
Output | Configurable output signals (0VDC/5VDC) on any of the 2 RJ-45 Sensor ports | Configurable output signals (0VDC/ 5VDC) on any of the 8 RJ-45 Sensor ports | Ext. Speaker Out, 2.5″ jack (Analog) Mic Out, 2.5″ jack (Analog) (For modem application) | Ext. Speaker Out, 2.5″ jack (Analog)Mic Out, 3.5mm jack (Analog)M (for modem application) |
Operating Environment | Temperature : Min. -35°C – Max. 80°CHumidity : Min. 20% – Max. 80%(Non-Condensing) | Temperature : Min. -35°C – Max. +55°CHumidity : Min. 20% – Max. 80%(Non-Condensing) | Temp : Min. -35° C – Max. +55° C Humidity : Min. 20% – Max. 80% (Non-Condensing) | Temperature : Min. -35°C – Max. +55 CHumidity : Min. 20% – Max. 80%(Non-Condensing) |
Components | Manufactured using highly integrated, low power surface mount technology to ensure long term reliability. | Manufactured using highly integrated, low power surface mount technology to ensure long term reliability. | Manufactured using highly integrated, low power surface mount technology to ensure long term reliability. CPU: AKCP i.MX25 Processor On-board SD Flash Slot | Manufactured using highly integrated, low power surface mount technology to ensure long term reliability.32-bit Xscale PXA270 520 MHz Processor running Linux Kernel8 MB Flash memory128 MB SDRAM
2 Gb SD Card
|